Syndication and listing updates
Syndication Rules
Section titled “Syndication Rules”Where is syndication allowed?
Section titled “Where is syndication allowed?”AZ – ARMLS
CO – Pikes Peak
FL – NEFMLS (with broker OK on reDataVault agreement)
IL – MRED (with broker OK)
MN – Northstar (with broker signature)
OH – Columbus (with broker OK)
WA – NWMLS (with broker OK)
Where is syndication NOT allowed?
Section titled “Where is syndication NOT allowed?”We cannot syndicate listings in these boards (if you are in one of these boards, you will need to check with your board or your brokerage about available syndication options).
| AB | Calgary Real Estate Board |
| AB | Edmonton Real Estate Board |
| AK | Alaska Multiple Listing Service, Inc |
| AL | North Alabama Multiple Listing Service, Inc. |
| BC | BC Database (Vancouver) |
| BC | Vancouver Island Real Estate Board |
| CA | Bay Area Real Estate Information Services |
| CA | CARETS and CRMLS |
| CA | CRMLS Northern California Regional Data Share |
| CA | Desert Area MLS |
| CA | EBRD MLS, CCAR MLS, Bay East MLS |
| CA | Fresno MLS |
| CA | MetroList Services, California |
| CA | MLSListings, Inc. |
| CA | North Santa Barbara County Regional MLS |
| CA | San Francisco Association of REALTORS® |
| CA | Sandicor, Inc. |
| CA | Ventura County Regional Data Share-CARETS |
| CO | CREN MLS |
| CO | REcolorado® (Metrolist) |
| FL | My Florida Regional Multiple Listing Service, Inc. |
| FL | Naples Area Board of REALTORS® |
| FL | Pensacola Association of REALTORS® |
| FL | Southwest Florida MLS |
| FL | Space Coast MLS |
| GA | Central Georgia MLS |
| GA | First Multiple Listing Service, Inc. |
| LA | New Orleans Metropolitan Association of REALTORS® |
| MA | MLS Property Information Network, Inc. |
| MD | Metropolitan Regional Information Systems |
| ME | Maine Real Estate Information System, Inc. |
| MI | Northern Great Lakes REALTORS® MLS |
| MO | Mid America Regional Information Systems |
| MT | Great Falls Association of REALTORS®, Inc. MLS |
| NC | NC Regional MLS |
| NC | Outer Banks MLS |
| NC | Triad MLS, Inc. of North Carolina |
| NH | Northern New England Real Estate Network |
| NV | Northern Nevada Regional MLS, Inc. |
| NY | Hudson Gateway Multiple Listing Service, Inc. |
| NY | REBNY Listing Service, Inc. |
| ON | Toronto Real Estate Board |
| PA | TREND MLS |
| SC | Hilton Head MLS |
| TN | Knoxville Area Association of REALTORS® |
| TX | Houston REALTORS® Information Service, Inc. |
| TX | North Texas Real Estate Information Systems |
| WA | PACMLS – Tri-City Association of REALTORS® |
| WI | Metro MLS (Milwaukee) |
Listing Update Frequency
Section titled “Listing Update Frequency”How often are IDX listings updated?
Section titled “How often are IDX listings updated?”In most boards, we automatically update IDX listings every two hours.
You should allow another hour or two in most cases for website caching, and you might wish to refresh your browser in case of a new listing or a change to a listing.
How can I update my own listings on my IDX website?
Section titled “How can I update my own listings on my IDX website?”You will need to check with your broker or real estate board for instructions on how to update your own listings in the MLS System (so the update takes place in the MLS System itself and in all IDX data feeds going to other agents and brokers using IDX on their websites).